Description
Direct Acting

| Model | GPM | PSI | LPM | Bar | Size | Technical Data | 3D |
| IP-DAR-250 | 1 | 700 | 4 | 50 | slip-in | Download | |
| IP-DAR-43C-L | 1 | 700 | 4 | 50 | slip-in | Download | |
| IP-DAR-43C-H | 1 | 5000 | 4 | 345 | slip-in | Download |
Direct Acting – Step Bore

| Model | GPM | PSI | LPM | Bar | Size | Technical Data | 3D |
| IP-RDS-222 | 7.5 | 700 | 30 | 50 | slip-in | Download |
Pilot Operated

| Model | GPM | PSI | LPM | Bar | Size | Technical Data | 3D |
| EF-PRP | 12 | 3000 | 45 | 207 | 7/8-14 | Download |
Pilot Operated – Side Inlet In 3

| Model | GPM | PSI | LPM | Bar | Size | Technical Data | 3D |
| DE-RVR | 7.9 | 700 | 30 | 50 | slip-in | Download | |
| DE-RWR | 8 | 450 | 30 | 31 | 7/8-14 | Download | |
| SJ-RVR | 30 | 450 | 114 | 31 | 1 1/16-12 | Download |





