DR Re-Phasing Cylinders

In Stock

Description

8.00” Stroke Re-Phasing Cylinders

Stock No. Model Description Bore Stroke Rod Dia Closed Centre In Port Size
in mm in mm in
PMS2586 2508DR Hydraulic Cylinder 2.50” 63.5 8.00” 203.2 1.125” 20.25” 3/4” UNO
PMS2580 27508DR Hydraulic Cylinder 2.75” 70 8.00” 203.2 1.125” 20.25” 3/4” UNO
027016 308DR Hydraulic Cylinder 3.00” 73.5 8.00” 203.2 1.25” 20.25” 3/4” UNO
026866 32508DR Hydraulic Cylinder 3.25” 82.55 8.00” 203.2 1.25” 20.25” 3/4” UNO
028377 3508DER Hydraulic Cylinder 3.50” 88.9 8.00” 203.2 1.25” 20.25” 3/4” UNO
027293 37508DR Hydraulic Cylinder 3.75” 95.25 8.00” 203.2 1.37” 20.25” 3/4” UNO
026912 408DER Hydraulic Cylinder 4.00” 101.6 8.00” 203.2 1.37” 20.25” 3/4” UNO
PDF

 

12.00” Stroke Re-Phasing Cylinders

Stock No. Model Description Bore Stroke Rod Dia Closed Centre In Port Size
in m m in mm in
029170 312DER Hydraulic Cylinder 3.00” 73.5 12.00” 304.8 1.25” 24.25” 3/4” UNO
028999 32512DER Hydraulic Cylinder 3.25” 82.55 12.00” 304.8 1.25” 24.25” 3/4” UNO
027403 3512DER Hydraulic Cylinder 3.50” 88.9 12.00” 304.8 1.25” 24.25” 3/4” UNO
027317 37512DR Hydraulic Cylinder 3.75” 95.25 12.00” 604.8 1.37” 24.25” 3/4” UNO
027315 412DR Hydraulic Cylinder 4.00” 101.6 12.00” 304.8 1.37” 24.25” 3/4” UNO
027313 42512DR Hydraulic Cylinder 4.25” 107.95 12.00” 304.8 1.37” 24.25” 3/4” UNO
PDF

Technical Data

Click here to view Technical Data

Parts Breakdown

Click here to view Technical Data