Description
Nominal Torque 300 Nm
| Stock No. | SAE Size | Flange Size | Pump Mount | Pump Shaft |
| HMFAAA001ABG | SAE 5 | 6-1/2” | SAE A | 5/8” 9T Spline |
| HMFAAA001AOG | SAE 5 | 6-1/2” | SAE A | 3/4” 11T Spline |
| HMFAAA001AFB | SAE 5 | 6-1/2” | SAE A | 7/8” 13T Spline |
| HMFATM001AOA | SAE 5 | 6-1/2” | GRP 2 | 1 : 8 Taper |
| HMFADA001AFB | SAE 5 | 6-1/2” | SAE B | 7/8” 13T Spline |
| HMFADA001AMB | SAE 5 | 6-1/2” | SAE B | 7/8” Keyed |
| HMFADA001AHC | SAE 5 | 6-1/2” | SAE B | 1” 15T Spline |
| HMFAAA002ABG | SAE 5 | 7-1/2” | SAE A | 5/8” 9T Spline |
| HMFAAA002ADB | SAE 5 | 7-1/2” | SAE A | 3/4” 11T Spline |
| HMFATM002AOA | SAE 5 | 7-1/2” | GRP 2 | 1 : 8 Taper |
| HMFADA002AFB | SAE 5 | 7-1/2” | SAE B | 7/8” 13T Spline |
| HMFADA002AMB | SAE 5 | 7-1/2” | SAE B | 7/8” Keyed |
| HMFADA002AHC | SAE 5 | 7-1/2” | SAE B | 1” 15T Spline |
| HMFATC002AOG | SAE 5 | 7-1/2” | GRP 3 | 1 : 8 Taper |
| HMFAAB001ABG | SAE 4 | 6-1/2” | SAE A | 5/8” 9T Spline |
| HMFAAB001ADB | SAE 4 | 6-1/2” | SAE A | 3/4” 11T Spline |
| HMFASB001AOA | SAE 4 | 6-1/2” | GRP 2 | 1 : 8 Taper |
| HMFACA001AFB | SAE 4 | 6-1/2” | SAE B | 7/8” 13T Spline |
| HMFACA001AMB | SAE 4 | 6-1/2” | SAE B | 7/8” Keyed |
| HMFACA001AHC | SAE 4 | 6-1/2” | SAE B | 1” 15T Spline |
| HMFAAB002ABG | SAE 4 | 7-1/2” | SAE A | 5/8” 9T Spline |
| HMFAAB002ADB | SAE 4 | 7-1/2” | SAE A | 3/4” 11T Spline |
| HMFASB002AOA | SAE 4 | 7-1/2” | GRP 2 | 1 : 8 Taper |
| HMFACA002AFB | SAE 4 | 7-1/2” | SAE B | 7/8” 13T Spline |
| HMFACA002AMB | SAE 4 | 7-1/2” | SAE B | 7/8” Keyed |
| HMFACA002AHC | SAE 4 | 7-1/2” | SAE B | 1” 15T Spline |
Nominal Torque 670 Nm
| Stock No. | SAE Size | Flange Size | Pump Mount | Pump Shaft |
| HMFACA004CAC | SAE 4 | 7-1/2” | SAE B | 7/8” 13T Spline |
| HMFACA004CDD | SAE 4 | 7-1/2” | SAE B | 1” 15T Spline |
| HMFAHD004CBM | SAE 4 | 7-1/2” | SAE C 2B | 1-1/4” 14T Spline |
| HMFAHA004CBM | SAE 4 | 7-1/2” | SAE C 4B | 1-1/4” 14T Spline |
| HMFACA005CAE | SAE 4 | 8” | SAE B | 7/8” 13T Spline |
| HMFACA005CDE | SAE 4 | 8” | SAE B | 1” 15T Spline |
| HMFACA006CAA | SAE 4 | 10” | SAE B | 7/8” 13T Spline |
| HMFACA006CDA | SAE 4 | 10” | SAE B | 1” 15T Spline |
| HMFABA006CAC | SAE 3 | 10” | SAE B | 7/8” 13T Spline |
| HMFABA006CDD | SAE 3 | 10” | SAE B | 1” 15T Spline |
| HMFABA008CAC | SAE 3 | 11-1/2” | SAE B | 7/8” 13T Spline |
| HMFABA008CDD | SAE 3 | 11-1/2” | SAE B | 1” 15T Spline |
FLYWHEEL SAE J620D
| TYPE | D1 | D2 | D3 | L | No. Holes | H | I |
| mm | mm | mm | mm | mm | |||
| (in) | (in) | (in) | (in) | (in) | |||
| 6-1/2” | 184.2 | 200.02 | 215.9 | 5/16-18 | 6 | 30.2 | 9.7 |
| -7.25 | -7.875 | -8.5 | -1.19 | -0.38 | |||
| 7-1/2” | 206.2 | 222.25 | 241.3 | 5/16-18 | 8 | 30.2 | 12.7 |
| -8.12 | -8.75 | -9.5 | -1.19 | -0.5 | |||
| 8” | 225.6 | 244.48 | 263.52 | 3/08/2016 | 6 | 62 | 12.7 |
| -8.88 | -9.625 | -10.375 | -2.44 | -0.5 | |||
| 10” | 276.4 | 295.28 | 314.32 | 3/08/2016 | 8 | 53.8 | 12.7 |
| -10.88 | -11.625 | -12.375 | -2.12 | -0.5 | |||
| 11-1/2” | 314.5 | 333.38 | 352.42 | 3/08/2016 | 8 | 39.6 | 22.4 |
| -12.38 | -13.125 | -13.875 | -1.56 | -0.88 |
FLYWHEEL HOUSING SAE J617C
| TYPE | A | B | C | D | No. Holes |
| mm | mm | mm | |||
| (in) | (in) | (in) | |||
| 6 | 266.7 | 285.75 | 307.8 | 3/08/2016 | 8 |
| -10.5 | -11.25 | -12.12 | |||
| 5 | 314.32 | 333.38 | 355.6 | 3/08/2016 | 8 |
| -12.375 | -13.125 | -14 | |||
| 4 | 361.95 | 381 | 403.4 | 3/08/2016 | 12 |
| -14.25 | -15 | -15.88 | |||
| 3 | 409.58 | 428.62 | 450.8 | 3/08/2016 | 12 |
| -16.125 | -16.875 | -17.75 |












