Description
| SERIES | 15PE |
| BRAND | SALAMI |
| DISPLACEMENT MIN CC/REV | 1.4 |
| DISPLACEMENT MAX CC/REV | 11.0 |
| MAX WORKING PRESSURE BAR | UP TO 290 |
| CONSTRUCTION | ALUMINIUM GROUP 1, MOUNTING FLANGE AND END COVER IN CAST IRON |
| SERIES | 15PE |
| BRAND | SALAMI |
| DISPLACEMENT MIN CC/REV | 1.4 |
| DISPLACEMENT MAX CC/REV | 11.0 |
| MAX WORKING PRESSURE BAR | UP TO 290 |
| CONSTRUCTION | ALUMINIUM GROUP 1, MOUNTING FLANGE AND END COVER IN CAST IRON |
Gear pumps made with aluminium alloy body and cast iron flanges and rear covers.
Displacements from 0.27 to 1.62 cu.in/rev.
Integral gear with 12 teeth.
Available with flanges, shafts and ports for the main European, German and American standards.
Available supports with bearing.
Wide range of rear covers with built-in valves.
Compact design.

Gear pumps made with aluminium alloy body and cast iron flanges and rear covers.
