Description
1.50″ Bore Circular Flange Head Cap

Overview:
- Bore: 1.50″ (38.1mm)
- Stroke: 25mm – 1000mm
- Rod Diameter: 1.00″
- Port Size: 9/16″ UNO
| Part Number | Bore | Stroke | Rod Dia in |
Port Size | Technical Drawing | ||
| in | mm | in | mm | ||||
| CFC150025AA100 | 1.50″ | 38.1 | 25 | 1.00″ | 9/16″ UNO | ||
| CFC150050AA100 | 1.50″ | 38.1 | 50 | 1.00″ | 9/16″ UNO | ||
| CFC150075AA100 | 1.50″ | 38.1 | 75 | 1.00″ | 9/16″ UNO | ||
| CFC150100AA100 | 1.50″ | 38.1 | 100 | 1.00″ | 9/16″ UNO | ||
| CFC150125AA100 | 1.50″ | 38.1 | 125 | 1.00″ | 9/16″ UNO | ||
| CFC150150AA100 | 1.50″ | 38.1 | 150 | 1.00″ | 9/16″ UNO | ||
| CFC150175AA100 | 1.50″ | 38.1 | 175 | 1.00″ | 9/16″ UNO | ||
| CFC150200AA100 | 1.50″ | 38.1 | 200 | 1.00″ | 9/16″ UNO | ||
| CFC150250AA100 | 1.50″ | 38.1 | 250 | 1.00″ | 9/16″ UNO | ||
| CFC150300AA100 | 1.50″ | 38.1 | 300 | 1.00″ | 9/16″ UNO | ||
| CFC150350AA100 | 1.50″ | 38.1 | 350 | 1.00″ | 9/16″ UNO | ||
| CFC150400AA100 | 1.50″ | 38.1 | 400 | 1.00″ | 9/16″ UNO | ||
| CFC150450AA100 | 1.50″ | 38.1 | 450 | 1.00″ | 9/16″ UNO | ||
| CFC150500AA100 | 1.50″ | 38.1 | 500 | 1.00″ | 9/16″ UNO | ||
| CFC150600AA100 | 1.50″ | 38.1 | 600 | 1.00″ | 9/16″ UNO | ||
| CFC150700AA100 | 1.50″ | 38.1 | 700 | 1.00″ | 9/16″ UNO | ||
| CFC150800AA100 | 1.50″ | 38.1 | 800 | 1.00″ | 9/16″ UNO | ||
| CFC150900AA100 | 1.50″ | 38.1 | 900 | 1.00″ | 9/16″ UNO | ||
| CFC151000AA100 | 1.50″ | 38.1 | 1000 | 1.00″ | 9/16″ UNO | ||
| ADD PER 25mm | 1.50″ | 38.1 | 25 | 1.00″ | 9/16″ UNO | ||
| Seal Kit (1.000″ Rod): | HPSK15 | ||||||
2.00″ Bore Circular Flange Head Cap

Overview:
- Bore: 2.00″ (50.8mm)
- Stroke: 25mm – 1000mm
- Rod Diameter: 1.125″
- Port Size: 3/4″ UNO
| Part Number | Bore | Stroke | Rod Dia in |
Port Size | Technical Drawing | ||
| in | mm | in | mm | ||||
| CFC200025AA112 | 2.00″ | 50.8 | 25 | 1.125″ | 3/4″ UNO | ||
| CFC200050AA112 | 2.00″ | 50.8 | 50 | 1.125″ | 3/4″ UNO | ||
| CFC200075AA112 | 2.00″ | 50.8 | 75 | 1.125″ | 3/4″ UNO | ||
| CFC200100AA112 | 2.00″ | 50.8 | 100 | 1.125″ | 3/4″ UNO | ||
| CFC200125AA112 | 2.00″ | 50.8 | 125 | 1.125″ | 3/4″ UNO | ||
| CFC200150AA112 | 2.00″ | 50.8 | 150 | 1.125″ | 3/4″ UNO | ||
| CFC200175AA112 | 2.00″ | 50.8 | 175 | 1.125″ | 3/4″ UNO | ||
| CFC200200AA112 | 2.00″ | 50.8 | 200 | 1.125″ | 3/4″ UNO | ||
| CFC200250AA112 | 2.00″ | 50.8 | 250 | 1.125″ | 3/4″ UNO | ||
| CFC200300AA112 | 2.00″ | 50.8 | 300 | 1.125″ | 3/4″ UNO | ||
| CFC200350AA112 | 2.00″ | 50.8 | 350 | 1.125″ | 3/4″ UNO | ||
| CFC200400AA112 | 2.00″ | 50.8 | 400 | 1.125″ | 3/4″ UNO | ||
| CFC200450AA112 | 2.00″ | 50.8 | 450 | 1.125″ | 3/4″ UNO | ||
| CFC200500AA112 | 2.00″ | 50.8 | 500 | 1.125″ | 3/4″ UNO | ||
| CFC200600AA112 | 2.00″ | 50.8 | 600 | 1.125″ | 3/4″ UNO | ||
| CFC200700AA112 | 2.00″ | 50.8 | 700 | 1.125″ | 3/4″ UNO | ||
| CFC200800AA112 | 2.00″ | 50.8 | 800 | 1.125″ | 3/4″ UNO | ||
| CFC200900AA112 | 2.00″ | 50.8 | 900 | 1.125″ | 3/4″ UNO | ||
| CFC201000AA112 | 2.00″ | 50.8 | 1000 | 1.125″ | 3/4″ UNO | ||
| ADD PER 25mm | 2.00″ | 50.8 | 25 | 1.125″ | 3/4″ UNO | ||
| Seal Kit (1.125″ Rod): | HPSK20WA | ||||||
2.50″ Bore Circular Flange Head Cap

Overview:
- Bore: 2.50″ (63.5mm)
- Stroke: 25mm – 1000mm
- Rod Diameter: 1.375″
- Port Size: 7/8″ UNO
| Part Number | Bore | Stroke | Rod Dia in |
Port Size | Technical Drawing | ||
| in | mm | in | mm | ||||
| CFC250025AB137 | 2.50″ | 63.5 | 25 | 1.375″ | 7/8″ UNO | ||
| CFC250050AB137 | 2.50″ | 63.5 | 50 | 1.375″ | 7/8″ UNO | ||
| CFC250075AB137 | 2.50″ | 63.5 | 75 | 1.375″ | 7/8″ UNO | ||
| CFC250100AB137 | 2.50″ | 63.5 | 100 | 1.375″ | 7/8″ UNO | ||
| CFC250125AB137 | 2.50″ | 63.5 | 125 | 1.375″ | 7/8″ UNO | ||
| CFC250150AB137 | 2.50″ | 63.5 | 150 | 1.375″ | 7/8″ UNO | ||
| CFC250175AB137 | 2.50″ | 63.5 | 175 | 1.375″ | 7/8″ UNO | ||
| CFC250200AB137 | 2.50″ | 63.5 | 200 | 1.375″ | 7/8″ UNO | ||
| CFC250250AB137 | 2.50″ | 63.5 | 250 | 1.375″ | 7/8″ UNO | ||
| CFC250300AB137 | 2.50″ | 63.5 | 300 | 1.375″ | 7/8″ UNO | ||
| CFC250350AB137 | 2.50″ | 63.5 | 350 | 1.375″ | 7/8″ UNO | ||
| CFC250400AB137 | 2.50″ | 63.5 | 400 | 1.375″ | 7/8″ UNO | ||
| CFC250450AB137 | 2.50″ | 63.5 | 450 | 1.375″ | 7/8″ UNO | ||
| CFC250500AB137 | 2.50″ | 63.5 | 500 | 1.375″ | 7/8″ UNO | ||
| CFC250600AB137 | 2.50″ | 63.5 | 600 | 1.375″ | 7/8″ UNO | ||
| CFC250700AB137 | 2.50″ | 63.5 | 700 | 1.375″ | 7/8″ UNO | ||
| CFC250800AB137 | 2.50″ | 63.5 | 800 | 1.375″ | 7/8″ UNO | ||
| CFC250900AB137 | 2.50″ | 63.5 | 900 | 1.375″ | 7/8″ UNO | ||
| CFC251000AB137 | 2.50″ | 63.5 | 1000 | 1.375″ | 7/8″ UNO | ||
| ADD PER 25mm | 2.50″ | 63.5 | 25 | 1.375″ | 7/8″ UNO | ||
| Seal Kit (1.375″ Rod): | HPSK25W | ||||||
3.00″ Bore Circular Flange Head Cap

Overview:
- Bore: 3.00″ (76.2mm)
- Stroke: 25mm – 1000mm
- Rod Diameter: 1.50″
- Port Size: 7/8″ UNO
| Part Number | Bore | Stroke | Rod Dia in |
Port Size | Technical Drawing | ||
| in | mm | in | mm | ||||
| CFC300025AB150 | 3.00″ | 76.2 | 25 | 1.50″ | 7/8″ UNO | ||
| CFC300050AB150 | 3.00″ | 76.2 | 50 | 1.50″ | 7/8″ UNO | ||
| CFC300075AB150 | 3.00″ | 76.2 | 75 | 1.50″ | 7/8″ UNO | ||
| CFC300100AB150 | 3.00″ | 76.2 | 100 | 1.50″ | 7/8″ UNO | ||
| CFC300125AB150 | 3.00″ | 76.2 | 125 | 1.50″ | 7/8″ UNO | ||
| CFC300150AB150 | 3.00″ | 76.2 | 150 | 1.50″ | 7/8″ UNO | ||
| CFC300175AB150 | 3.00″ | 76.2 | 175 | 1.50″ | 7/8″ UNO | ||
| CFC300200AB150 | 3.00″ | 76.2 | 200 | 1.50″ | 7/8″ UNO | ||
| CFC300250AB150 | 3.00″ | 76.2 | 250 | 1.50″ | 7/8″ UNO | ||
| CFC300300AB150 | 3.00″ | 76.2 | 300 | 1.50″ | 7/8″ UNO | ||
| CFC300350AB150 | 3.00″ | 76.2 | 350 | 1.50″ | 7/8″ UNO | ||
| CFC300400AB150 | 3.00″ | 76.2 | 400 | 1.50″ | 7/8″ UNO | ||
| CFC300450AB150 | 3.00″ | 76.2 | 450 | 1.50″ | 7/8″ UNO | ||
| CFC300500AB150 | 3.00″ | 76.2 | 500 | 1.50″ | 7/8″ UNO | ||
| CFC300600AB150 | 3.00″ | 76.2 | 600 | 1.50″ | 7/8″ UNO | ||
| CFC300700AB150 | 3.00″ | 76.2 | 700 | 1.50″ | 7/8″ UNO | ||
| CFC300800AB150 | 3.00″ | 76.2 | 800 | 1.50″ | 7/8″ UNO | ||
| CFC300900AB150 | 3.00″ | 76.2 | 900 | 1.50″ | 7/8″ UNO | ||
| CFC301000AB150 | 3.00″ | 76.2 | 1000 | 1.50″ | 7/8″ UNO | ||
| ADD PER 25mm | 3.00″ | 76.2 | 25 | 1.50″ | 7/8″ UNO | ||
| Seal Kit (1.500″ Rod): | HPSK30WA | ||||||
3.50″ Bore Circular Flange Head Cap

Overview:
- Bore: 3.50″ (88.9mm)
- Stroke: 25mm – 1000mm
- Rod Diameter: 1.750″
- Port Size: 7/8″ UNO
| Part Number | Bore | Stroke | Rod Dia in |
Port Size | Technical Drawing | ||
| in | mm | in | mm | ||||
| CFC350025AC175 | 3.50″ | 88.9 | 25 | 1.750″ | 7/8″ UNO | ||
| CFC350050AC175 | 3.50″ | 88.9 | 50 | 1.750″ | 7/8″ UNO | ||
| CFC350075AC175 | 3.50″ | 88.9 | 75 | 1.750″ | 7/8″ UNO | ||
| CFC350100AC175 | 3.50″ | 88.9 | 100 | 1.750″ | 7/8″ UNO | ||
| CFC350125AC175 | 3.50″ | 88.9 | 125 | 1.750″ | 7/8″ UNO | ||
| CFC350150AC175 | 3.50″ | 88.9 | 150 | 1.750″ | 7/8″ UNO | ||
| CFC350175AC175 | 3.50″ | 88.9 | 175 | 1.750″ | 7/8″ UNO | ||
| CFC350200AC175 | 3.50″ | 88.9 | 200 | 1.750″ | 7/8″ UNO | ||
| CFC350250AC175 | 3.50″ | 88.9 | 250 | 1.750″ | 7/8″ UNO | ||
| CFC350300AC175 | 3.50″ | 88.9 | 300 | 1.750″ | 7/8″ UNO | ||
| CFC350350AC175 | 3.50″ | 88.9 | 350 | 1.750″ | 7/8″ UNO | ||
| CFC350400AC175 | 3.50″ | 88.9 | 400 | 1.750″ | 7/8″ UNO | ||
| CFC350450AC175 | 3.50″ | 88.9 | 450 | 1.750″ | 7/8″ UNO | ||
| CFC350500AC175 | 3.50″ | 88.9 | 500 | 1.750″ | 7/8″ UNO | ||
| CFC350600AC175 | 3.50″ | 88.9 | 600 | 1.750″ | 7/8″ UNO | ||
| CFC350700AC175 | 3.50″ | 88.9 | 700 | 1.750″ | 7/8″ UNO | ||
| CFC350800AC175 | 3.50″ | 88.9 | 800 | 1.750″ | 7/8″ UNO | ||
| CFC350900AC175 | 3.50″ | 88.9 | 900 | 1.750″ | 7/8″ UNO | ||
| CFC351000AC175 | 3.50″ | 88.9 | 1000 | 1.750″ | 7/8″ UNO | ||
| ADD PER 25mm | 3.50″ | 88.9 | 25 | 1.750″ | 7/8″ UNO | ||
| Seal Kit (1.750″ Rod): | HPSK35W | ||||||
4.00″ Bore Circular Flange Head Cap

Overview:
- Bore: 4.00″ (101.6mm)
- Stroke: 25mm – 1000mm
- Rod Diameter: 2.00″
- Port Size: 7/8″ UNO
| Part Number | Bore | Stroke | Rod Dia in |
Port Size | Technical Drawing | ||
| in | mm | in | mm | ||||
| CFC400025AC200 | 4.00″ | 101.6 | 25 | 2.00″ | 7/8″ UNO | ||
| CFC400050AC200 | 4.00″ | 101.6 | 50 | 2.00″ | 7/8″ UNO | ||
| CFC400075AC200 | 4.00″ | 101.6 | 75 | 2.00″ | 7/8″ UNO | ||
| CFC400100AC200 | 4.00″ | 101.6 | 100 | 2.00″ | 7/8″ UNO | ||
| CFC400125AC200 | 4.00″ | 101.6 | 125 | 2.00″ | 7/8″ UNO | ||
| CFC400150AC200 | 4.00″ | 101.6 | 150 | 2.00″ | 7/8″ UNO | ||
| CFC400175AC200 | 4.00″ | 101.6 | 175 | 2.00″ | 7/8″ UNO | ||
| CFC400200AC200 | 4.00″ | 101.6 | 200 | 2.00″ | 7/8″ UNO | ||
| CFC400250AC200 | 4.00″ | 101.6 | 250 | 2.00″ | 7/8″ UNO | ||
| CFC400300AC200 | 4.00″ | 101.6 | 300 | 2.00″ | 7/8″ UNO | ||
| CFC400350AC200 | 4.00″ | 101.6 | 350 | 2.00″ | 7/8″ UNO | ||
| CFC400400AC200 | 4.00″ | 101.6 | 400 | 2.00″ | 7/8″ UNO | ||
| CFC400450AC200 | 4.00″ | 101.6 | 450 | 2.00″ | 7/8″ UNO | ||
| CFC400500AC200 | 4.00″ | 101.6 | 500 | 2.00″ | 7/8″ UNO | ||
| CFC400600AC200 | 4.00″ | 101.6 | 600 | 2.00″ | 7/8″ UNO | ||
| CFC400700AC200 | 4.00″ | 101.6 | 700 | 2.00″ | 7/8″ UNO | ||
| CFC400800AC200 | 4.00″ | 101.6 | 800 | 2.00″ | 7/8″ UNO | ||
| CFC400900AC200 | 4.00″ | 101.6 | 900 | 2.00″ | 7/8″ UNO | ||
| CFC401000AC200 | 4.00″ | 101.6 | 1000 | 2.00″ | 7/8″ UNO | ||
| ADD PER 25mm | 4.00″ | 101.6 | 25 | 2.00″ | 7/8″ UNO | ||
| Seal Kit (2.000″ Rod): | HPSK40W | ||||||











