Direct Acting, Poppet Type

Manufactured By

In Stock

Description

CPLN-005-DPNA

Quick Code Description Standard Setting Adjustment Range Pressure Increase
CP000015 CPLN-005-DPNA-PF-005-N460 460 150-460 236
CP000002 CPLN-005-DPNA-PF-005-N350 350 120-350 165
CP000029 CPLN-005-DPNA-PF-005-N200 200 100-200 75
CP000030 CPLN-005-DPNA-PF-005-N100 100 25-100 41
CP000277 CPLN-005-DPNA-PF-005-N040 40 22

 

CPLN-010-DHNA

Quick Code Description Standard Setting Adjustment Range Pressure Increase
CP000006 CPLN-010-DHNA-SN-S08-N350 350 140-350 142
CP000055 CPLN-010-DHNA-SN-S08-N200 200 90-210 87
CP000056 CPLN-010-DHNA-SN-S08-N100 100 35-110 47

 

CPLN-010-DHNA

Quick Code Description Standard Setting Adjustment Range Pressure Increase
CP000172 CPLN-010-DHNA-VN-S08-N350 350 20-350 83

 

KPLN-010-DPNA

Quick Code Description Main Ports Size Standard Setting
(bar, Q=0.2 l/min)
Adjustment Range
(bar)
Pressure Increase
(bar/turn)
KP000041 KPLN-010-DPNA-SN-G38-N350 P,T : G 3/8″ 350 140-350 142
KP000042 KPLN-010-DPNA-SN-G38-N200 P,T : G 3/8″ 200 90-210 87
KP000043 KPLN-010-DPNA-SN-G38-N100 P,T : G 3/8″ 100 35-110 47
KP000044 KPLN-010-DPNA-SN-G14-N350 P,T : G 1/4″ 350 140-350 142
KP000045 KPLN-010-DPNA-SN-G14-N200 P,T : G 1/4″ 200 90-210 87
KP000046 KPLN-010-DPNA-SN-G14-N100 P,T : G 1/4″ 100 35-110 47

 

CPLN-020-DPNA

Quick Code Description Standard Setting Adjustment Range Pressure Increase
CP000168 CPLN-020-DPNA-SN-S08-N420 350 200-420 207
CP000025 CPLN-020-DPNA-SN-S08-N350 350 175-350 177
CP000007 CPLN-020-DPNA-SN-S08-N200 200 105-210 80
CP000028 CPLN-020-DPNA-SN-S08-N100 100 35-140 49
CP000027 CPLN-020-DPNA-SN-S08-N050 50 10-70 26

 

CPLN-020-DPNA

Quick Code Description Standard Setting Adjustment Range Pressure Increase
CP000173 CPLN-020-DPNA-VN-S08-N350 350 20-350 56

 

KPLN-020-DPNA

Quick Code Description Main Ports Size Standard Setting
(bar, Q=0.2 l/min)
Adjustment Range
(bar)
Pressure Increase
(bar/turn)
KP000010 KPLN-020-DPNA-SN-G38-N350 P,T : G 3/8″ 350 175-350 177
KP000037 KPLN-020-DPNA-SN-G38-N200 P,T : G 3/8″ 200 105-210 80
KP000038 KPLN-020-DPNA-SN-G38-N100 P,T : G 3/8″ 100 35-140 49
KP000008 KPLN-020-DPNA-SN-G14-N350 P,T : G 1/4″ 350 175-350 177
KP000039 KPLN-020-DPNA-SN-G14-N200 P,T : G 1/4″ 200 105-210 80
KP000040 KPLN-020-DPNA-SN-G14-N100 P,T : G 1/4″ 100 35-140 49

 

CPLN-030-DPNA

Quick Code Description Standard Setting Adjustment Range Pressure Increase
CP000124 CPLN-030-DPNA-HN-008-N420 350 250-420 104
CP000001 CPLN-030-DPNA-HN-008-N350 350 100-350 91
CP000019 CPLN-030-DPNA-HN-008-N200 200 50-210 42
CP000020 CPLN-030-DPNA-HN-008-N100 100 30-100 20
CP000032 CPLN-030-DPNA-HN-008-N050 50 10-50 10

 

CPLN-XXX-DHNA

Quick Code Description Rated Flow
(l/min)
Standard Setting
(bar, Q=0.2 l/min)
Adjustment Range
(bar)
Pressure Increase
(bar/turn)
Options
CP000401 CPLN-023-DHNA-CF-008-N500 20 350 150 – 500 150 With Filter
CP000411 CPLN-030-DHNA-HF-008-N420 30 350 250-420 104 With Filter
CP000082 CPLN-030-DHNA-HN-008-N350 30 350 100-350 91 Without Filter
CP000083 CPLN-030-DHNA-HN-008-N200 30 200 50-210 42 Without Filter
CP000084 CPLN-030-DHNA-HN-008-N100 30 100 30-100 20 Without Filter
CP000085 CPLN-030-DHNA-HN-008-N050 30 50 10 Without Filter

 

CPLN-XXX-DHAA

Quick Code Description Rated Flow
(l/min)
Standard Setting
(bar, Q=0.2 l/min)
Adjustment Range
(bar)
Pressure Increase
(bar/turn)
Options
CP000266 CPLN-023-DHAA-CF-008-N500 20 350 150-500 167 With Filter
CP000141 CPLN-030-DHAA-GN-008-N350 30 350 100-350 102 Without Filter
CP000190 CPLN-030-DHAA-GN-008-N200 30 200 50-210 46 Without Filter
CP000191 CPLN-030-DHAA-GN-008-N100 30 100 30-100 22 Without Filter
CP000192 CPLN-030-DHAA-GN-008-N050 30 50 11 Without Filter

 

KPLN-030-DPNA

Quick Code Description Main Ports Size Standard Setting
(bar, Q=0.2 l/min)
Adjustment Range
(bar)
Pressure Increase
(bar/turn)
KP000006 KPLN-030-DPNA-HN-G12-N350 P,T: G 1/2″ 350 100-350 91
KP000005 KPLN-030-DPNA-HN-G12-N200 P,T: G 1/2″ 200 50-210 42
KP000004 KPLN-030-DPNA-HN-G12-N100 P,T: G 1/2″ 100 30-100 20
KP000003 KPLN-030-DPNA-HN-G38-N350 P,T: G 3/8″ 350 100-350 91
KP000002 KPLN-030-DPNA-HN-G38-N200 P,T: G 3/8″ 200 50-210 42
KP000001 KPLN-030-DPNA-HN-G38-N100 P,T: G 3/8″ 100 30-100 20

 

CPLN-080-DPNA

Quick Code Description Standard Setting
(bar, Q=0.2 l/min)
Adjustment Range
(bar)
Pressure Increase
(bar/turn)
CP000180 CPLN-080-DPNA-HN-086-N420 350 150-420 53
CP000026 CPLN-080-DPNA-HN-086-N350 350 100-350 42
CP000076 CPLN-080-DPNA-HN-086-N200 200 60-210 24
CP000077 CPLN-080-DPNA-HN-086-N100 100 25-100 13
CP000099 CPLN-080-DPNA-HN-086-N050 50 9

 

KPLN-080-DPNA

Quick Code Description Main Ports Size Standard Setting
(bar, Q=0.2 l/min)
Adjustment Range
(bar)
Pressure Increase
(bar/turn)
KP000018 KPLN-080-DPNA-HN-G34-N350 P,T : G 3/4″ 350 100-350 42
KP000070 KPLN-080-DPNA-HN-G34-N200 P,T : G 3/4″ 200 60-210 24
KP000069 KPLN-080-DPNA-HN-G34-N100 P,T : G 3/4″ 100 25-100 13
KP000098 KPLN-080-DPNA-HN-G34-N050 P,T : G 3/4″ 50 9
KP000016 KPLN-080-DPNA-HN-G12-N350 P,T : G 1/2″ 350 100-350 42
KP000090 KPLN-080-DPNA-HN-G12-N200 P,T : G 1/2″ 200 60-210 24
KP000091 KPLN-080-DPNA-HN-G12-N100 P,T : G 1/2″ 100 25-100 13
KP000099 KPLN-080-DPNA-HN-G12-N050 P,T : G 1/2″ 50 9