Description
Pressure Compensated Adjustable Flow Control Valves – Electronically Adjustable
| Stock No. | Description | Flow Range | Port Size |
| EFC1210122P | Pressure Compensated Adjustable Flow Control Valve – 2 Port 12V DC | 0 – 10 GPM | 1-1/16” UN |
| EFC121012 | Pressure Compensated Adjustable Flow Control Valve – 3 Port 12V DC | 0 – 10 GPM | |
| EFC121512 | Pressure Compensated Adjustable Flow Control Valve – 3 Port 12V DC | 0 – 15 GPM | |
| EFC122012 | Pressure Compensated Adjustable Flow Control Valve – 3 Port 12V DC | 0 – 20 GPM | 1-1/16” UN |
| EFC122512 | Pressure Compensated Adjustable Flow Control Valve – 3 Port 12V DC | 0 – 25 GPM | |
| EFC123024 | Pressure Compensated Adjustable Flow Control Valve – 3 Port 24V DC | 0 – 30 GPM |
Pressure Compensated Adjustable Flow Control Valves with Free Return Check – E.A.
| Stock No. | Description | Flow Range | Port Size |
| EFCC121012 | Pressure Compensated Adjustable Flow Control Valve with Check 12V DC | 0 – 10 GPM | 1-1/16” UN |
| EFCC121512 | Pressure Compensated Adjustable Flow Control Valve with Check 12V DC | 0 – 15 GPM | |
| EFCC122012 | Pressure Compensated Adjustable Flow Control Valve with Check 12V DC | 0 – 20 GPM | |
| EFCC122024 | Pressure Compensated Adjustable Flow Control Valve with Check 24V DC | 0 – 20 GPM | 1-1/16” UN |
| EFCC122512 | Pressure Compensated Adjustable Flow Control Valve with Check 12V DC | 0 – 25 GPM | |
| EFCC123012 | Pressure Compensated Adjustable Flow Control Valve with Check 12V DC | 0 – 30 GPM |







