Description
• Standard seals in nitril rubber
• Working temperatures with standard seals: -20°C /+110°C
• Standard thread: BSP (Gas)
• Special materials on request: AISI 303, AISI 316, Brass
• Special seals on request: Viton, EPDM, Silicone
• Special thread on request: NPTF, Metric, UNF
IMPORTANT: SJ series is not suitable for continuous or fast rotation.
Straight Swivel Joints
| Stock No. | Dimensions (mm) | Max Pressure in Rotation | Static Max Pressure | ||||||||
| A | B | C | D | E | F | G | bar | psi | bar | psi | |
| SJ1004 | 1/4” | 61 | 33 | 11 | 6.5 | ES19 | ES30 | 200 | 2900 | 400 | 5800 |
| SJ1006 | 3/8” | 66 | 37 | 14 | 9 | ES24 | ES34 | 200 | 2900 | 400 | 5800 |
| SJ1008 | 1/2” | 70 | 42 | 15 | 12 | ES27 | ES36 | 150 | 2175 | 300 | 4350 |
| SJ1012 | 3/4” | 79 | 50 | 19 | 16 | ES34 | ES45 | 150 | 2175 | 300 | 4350 |
| SJ1016 | 1” | 90 | Ø55 | 21 | 20 | ES41 | CH50 | 100 | 1450 | 300 | 4350 |
90 Degree Swivel Joints
| Stock No. | Dimensions (mm) | Max Pressure in Rotation | Static Max Pressure | |||||||||
| A | B | C | D | E | F | G | CH | bar | psi | bar | psi | |
| SJ9004 | 1/4” | 69 | 30.5 | 11 | 6.5 | ES19 | 58 | ES30 | 200 | 2900 | 400 | 5800 |
| SJ9006 | 3/8” | 78 | 41.5 | 14 | 9 | ES24 | 63 | ES36 | 200 | 2900 | 400 | 5800 |
| SJ9008 | 1/2” | 86 | 44 | 15 | 12 | ES27 | 68.5 | ES38 | 150 | 2175 | 300 | 4350 |
| SJ9012 | 3/4” | 99 | 58 | 19 | 16 | ES34 | 79 | ES50 | 150 | 2175 | 300 | 4350 |
| SJ9016 | 1” | 113 | Ø60 | 21 | 20 | ES41 | 90 | Ø60 | 100 | 1450 | 300 | 4350 |










