Description
| SERIES | MF 34 – 46 – 50 – 64 | |
| Displacement | cc/rev | 34-46-50-64(2.07 – 2.80 – 3.05 – 3.90) |
| Maximum rotation speed continuous | min-1 | 3600 |
| Maximum rotation speed intermittent | min-1 | 3800 |
| Pressure rating | bar(psi) | 300 4350 |
| Peak pressure | bar(psi) | 400 5800 |
| Maximum housing pressure | bar(psi) | 1.5 21.75 |
| Maximum oil continuous temperature | C | 80 |
| ISO filtration class | ISO 18/16/13, NAS 8 | |
| Optimised oil viscosity | mm2/s | 15 – 35 |
| Weight | Kg | 13 |
| Inertial mass | N · m · s2 | 60 x 10-4 – 59 x 10-4 |



