Needle

In Stock

Description

Flow Restrictors

Model GPM PSI LPM Bar Size Technical Data 3D
MA-NVA 6 3500 23 241 7/8-14 PDF Download
PB-NVA 6 3500 23 241 5/8-18 PDF Download
DE-NVA 10 3500 38 241 3/4-16 PDF Download
HT-NVA 35 5000 132 345 7/8-14 PDF Download
SJ-NVA 40 3500 151 241 3/4-16 PDF Download
PB-NVB 3 3500 11 241 7/8-14 PDF Download
DE-NVB 15 3500 57 241 7/8-14 PDF Download

Flow Restrictors With Reverse Check

Model GPM PSI LPM Bar Size Technical Data 3D
DE-FCH 12 3500 45 241 7/8-14 PDF Download

Technical Data

Click here to view Technical Data