Description
| Model | Number of Plugs | Connector Type | Plug Type | Length of MultiCore Cable (in M) |
Length of Flying Leads (in M) |
Power Lead Length (in M) |
Additional Functions |
| RCL02C1505A10 | 2 | Deutsch | Standard 3 Pin Hirshmann | 1.5 | 0.5 | 1 | – |
| RCL02C1505A10D | 2 | Deutsch | Standard 3 Pin Hirshmann | 1.5 | 0.5 | 1 | Start Wire Function |
| RCL02C1505A10E | 2 | Deutsch | Standard 3 Pin Hirshmann | 1.5 | 0.5 | 1 | Dump Function |
| RCL02C1505B10 | 2 | Deutsch | 3 Pin Mini Hirschmann | 1.5 | 0.5 | 1 | – |
| RCL02C1505B10D | 2 | Deutsch | 3 Pin Mini Hirschmann | 1.5 | 0.5 | 1 | Start Wire Function |
| RCL02C1505B10E | 2 | Deutsch | 3 Pin Mini Hirschmann | 1.5 | 0.5 | 1 | Dump Function |
| RCL02C1505C10 | 1 | Deutsch | 4 Pin Hirschmann (Dual Coils) | 1.5 | 0.5 | 1 | – |
| RCL02C1505C10D | 1 | Deutsch | 4 Pin Hirschmann (Dual Coils) | 1.5 | 0.5 | 1 | Start Wire Function |
| RCL02C1505C10E | 1 | Deutsch | 4 Pin Hirschmann (Dual Coils) | 1.5 | 0.5 | 1 | Dump Function |






