Description
RCR08A00AA01C
| TRANSMITTER | RECEIVER | |
| MODEL | GLT43308 | RCR08A00AA01C |
| SWITCH: | TACTILE DOME MEMBRANE | OUTPUT SWITCHING –RELAY |
| VOLTAGE | – | 12/24 VOLTS DC |
| BATTERY | 9V BATTERY (APPLIED TO BATTERY CLIP) | – |
| AMPS | OPERATING MAX 35mA @ 8VDC, STANDBY CURRENT 10μA TYPICAL | RELAY RATING 5 AMPS, OUTPUT RATING 8 AMPS |
| OUTPUTS | OPERATING 433.92 MHz, MODULATION FM | 8 CHANGEOVER RELAYS |
| FREQUENCY | 433.92MHz, MODULATION FM | 433.92 MHz ( OTHER FREQUENCIES AVAILABLE ON REQUEST, MIN 10PCS) |
| ELECTRICAL PROTECTION | REVERSE POLARITY PROTECTED | – |
| PERFORMANCE | TEMP RANGE -5 TO 50 C RANGE NOMINAL 50M FROM RECEIVER | – |
| ANTENNA | BUILT IN LOOP ANTENNA | INTERNAL 433 MICRO EXTERNAL OPTIONAL |
| WIRING | – | OPTIONAL MULTI PIN WIRING LOOM |
| CONNECTION | – | 12 PIN DEUTSCH |
| PROTECTION CLASS | IP55 | IP68 |
RCR08A00AA02C
| TRANSMITTER | RECEIVER | |
| MODEL | GLT43308LP | RCR08A00AA02C |
| SWITCH | TACTILE DOME MEMBRANE | OUTPUT SWITCHING – RELAY |
| VOLTAGE | 9V BATTERY (APPLIED TO BATTERY CLIP) | 12/24V DC |
| AMPS | 35mA OPERATING MAX @8V DC, STANDBY CURRENT 10uA TYPICAL | REPLAY RATING 5A, OUTPUT RATING 8A |
| FREQUENCY | 433.92MHz, MODULATION FM | 433.92 MHz (OTHER FREQUENCIES AVAILABLE ON REQUEST, MIN 10PCS) |
| PROTECTION CLASS | IP55 | IP68 |
| ELECTRICAL PROTECTION | REVERSE POLARITY PROTECTED | – |
| OUTPUTS | – | 8 CHANGE OVER RELAYS |
| ANTENNA | BUILT IN LOOP ANTENNA | INTERNAL 433.92MHz MICRO (EXTERNAL OPTIONAL) |
| WIRING | – | OPTIONAL MULTI PIN WIRING LOOM |
| CONNECTION | – | 12 PIN DEUTSCH |
| SPECIAL FUNCTION | – | MANUAL OVERRIDES ON EACH CHANNEL |
RCR08A00AF01C
| TRANSMITTER | RECEIVER | |
| MODEL | GLT43308 | RCR08A00AF01C |
| SWITCH: | TACTILE DOME MEMBRANE | OUTPUT SWITCHING –RELAY |
| VOLTAGE | – | 12/24 VOLTS DC |
| BATTERY | 9V BATTERY (APPLIED TO BATTERY CLIP) | – |
| AMPS | OPERATING MAX 35mA @ 8VDC, STANDBY CURRENT 10μA TYPICAL | RELAY RATING 5 AMPS, OUTPUT RATING 8 AMPS |
| OUTPUTS | – | 8 CHANGEOVER RELAYS |
| FREQUENCY | OPERATING 433.92 MHz, MODULATION FM | 433.92 MHz ( OTHER FREQUENCIES AVAILABLE ON REQUEST, MIN 10PCS) |
| PROTECTION | REVERSE POLARITY PROTECTED IP RATING – 55 CODE COMBINATION – OVER 4 BILLION | – |
| PERFORMANCE | TEMP RANGE -5 TO 50 C RANGE NOMINAL 50M FROM RECEIVER | – |
| ANTENNA | BUILT IN LOOP ANTENNA | INTERNAL 433 MICRO EXTERNAL OPTIONAL |
| WIRING | – | OPTIONAL MULTI PIN WIRING LOOM |
| SPECIAL PROGRAM | – | FUNCTION 1 WORKS INDEPENDENT AS LATCHING SWITCH FUNCTION 2 WORKS AS ON OFF LATCHING SWITCH BUT WHEN SWITCHED OFF WILL TRIGGER FUNCTION 1 TO SWITCH ON SAME FOR ALL CHANNEL PAIRS, IE 3&4, 5&6 ETC |
RCR08B00AA01C
| TRANSMITTER | RECEIVER | |
| MODEL | MCT91508 | RCR08B00AA01C |
| SWITCH | TACTILE DOME MEMBRANE | OUTPUT SWITCHING –RELAY |
| VOLTAGE | 9V BATTERY (APPLIED TO BATTERY CLIP) | 12/24 VOLTS DC |
| AMPS | OPERATING MAX 35mA @ 8VDC, STANDBY CURRENT 10μA TYPICAL | RELAY RATING 5 AMPS, OUTPUT RATING 8 AMPS |
| FREQUENCY | OPERATING 915MHz, MODULATION FM | 915 MHz (OTHER FREQUENCIES AVAILABLE ON REQUEST, MIN 10PCS) |
| PROTECTION CLASS | IP 55 | IP68 |
| ELECTRICAL PROTECTION | REVERSE POLARITY PROTECTED | – |
| PERFORMANCE | TEMP RANGE -5 TO 50 C RANGE NOMINAL 50MFROM RECEIVER | TEMP RANGE -5 TO 50 C RANGE NOMINAL 50M FROM RECEIVER |
| ANTENNA | BUILT IN LOOP ANTENNA | BUILT IN LOOP ANTENNA |
| OUTPUTS | – | 8 CHANGEOVER RELAYS |
| WIRING | – | OPTIONAL MULTI PIN WIRING LOOM |

















