Description
John Deere
| Thread | Stock No. | Description | John Deere No. | ||
| 1/2” NPT | S11-4 | John Deere Cone Style Male Tip | AR30210 | ||
| 3/4” UNO | S11-15 | John Deere Cone Style Male Tip | AR30210 | ||
| 1/2” NPT | S25-4-20 | John Deere Cone Style Female Body | AR47331 | ||
| 3/4” UNO | S25-15-20 | John Deere Cone Style Female Body | AR47331 | ||
| S42-4-20 | John Deere Breakaway Clamp (Fits S25-4-20/S25-15-20 Couplers) | ||||
International Harvester
| Thread | Stock No. | Description | John Deere No. | ||
| 1/2” NPT | S12-4 | International Harvester Style Male Tip | I-H544787R91 | ||
| 3/4” UNO | S12-16 | International Harvester Style Male Tip | I-H544787R91 | ||
| 1/2” NPT | S25-4-21P | International Harvester Style Female Body | I-H544788RI | ||
| 3/4” UNO | S25-16-21P | International Harvester Style Female Body | I-H544788RI | ||
| S42-4-21 | International Harvester Breakaway Clamp (Fits S25-4-21P/S25-16-21P) | ||||
J.I. Case
| Thread | Stock No. | Description | John Deere No. |
| 1/2” NPT | S13-4 | J.I. Case Old Style Male Tip | A160884 |







