Description
| Model Single Pump | Power HP | Ratio i | Output Speed rpm | Input Torque Nm | Output Torque Nm |
| ML52 | 35 | 3,4 | 1836 | 459 | 135 |
| ML52 | 35 | 1 | 540 | 466 | 466 |
| ML52 | 35 | 2,6 | 1408 | 468 | 180 |
| ML52 | 36 | 4,8 | 2592 | 470 | 98 |
| ML52 | 36 | 4 | 2160 | 472 | 118 |
| ML52 | 36 | 1,5 | 810 | 480 | 320 |
| ML52 | 37 | 2 | 1080 | 484 | 242 |
| ML52 | 37 | 3 | 1620 | 489 | 163 |







