Description
CHA Unpainted Steel Tanks
| Dimensions (mm) | ||||||||||||
| Stock No. | Description | Usable Capacity | Volume | A | B | C | D | E | F | G | H | |
| CHA40 | Steel Tank | 40 Litres | 58 Litres | 490 | 340 | 450 | 390 | 240 | 1/2″ BSPP | Ø 14 | 350 | |
| CHA55 | Steel Tank | 55 Litres | 95 Litres | 600 | 450 | 450 | 500 | 350 | 1/2″ BSPP | Ø 14 | 350 | |
| CHA75 | Steel Tank | 75 Litres | 122 Litres | 600 | 450 | 550 | 500 | 350 | 1/2″ BSPP | Ø 14 | 450 | |
| CHA130 | Steel Tank | 130 Litres | 148 Litres | 600 | 450 | 650 | 500 | 350 | 1/2″ BSPP | Ø 14 | 550 | |
| CHA200 | Steel Tank | 200 Litres | 212 Litres | 700 | 550 | 650 | 600 | 450 | 1/2″ BSPP | Ø 14 | 550 | |
| CHA300 | Steel Tank | 300 Litres | 346 Litres | 900 | 700 | 650 | 800 | 600 | 1/2″ BSPP | Ø 14 | 550 | |
| CHA400 | Steel Tank | 400 Litres | 472 Litres | 900 | 700 | 850 | 800 | 600 | 1/2″ BSPP | Ø 14 | 750 | |
| CHA600 | Steel Tank | 600 Litres | 700 Litres | 1100 | 850 | 850 | 1000 | 750 | 1/2″ BSPP | Ø 14 | 750 | |
CCP Steel Lids to suit
| Stock No. | Description | To Suit Tank Model | |
| CCP25 | Steel Reservior Lid | CHA40 | |
| CCP55 | Steel Reservior Lid | CHA55, CHA75, CHA130 | |
| CCP200 | Steel Reservior Lid | CHA200 | |
| CCP300 | Steel Reservior Lid | CHA300, CHA400 | |
| CCP600 | Steel Reservior Lid | CHA600 | |
| CBV40 | Steel Reservior Lid | BFP40, BFP80 |

