CP Oil Reservoirs

In Stock

Description

CP Aluminium Tanks

Dimensions (mm) PDF
Stock No. Description Useable Capacity Volume A B C D E F G
CP3 Aluminium Tank 3 Litres 4 Litres 220 160 150 165 105 1/4″ BSP M6 x 15mm PDF
CP6 Aluminium Tank 6 Litres 8 Litres 280 200 176 210 130 1/4″ BSP M6 x 15mm PDF
CP10 Aluminium Tank 10 Litres 12 Litres 340 247 220 250 170 3/8″ BSP M6 x 15mm PDF
CP16 Aluminium Tank 16 Litres 20 Litres 368 290 245 270 190 1/2″ BSP M6 x 15mm PDF
CP25 Aluminium Tank 25 Litres 30 Litres 490 340 285 326 176 1/2″ BSP M6 x 15mm PDF
CP44 Aluminium Tank 44 Litres 50 Litres 515 415 315 341 241 1/2″ BSP M6 x 15mm PDF

 

CCP Steel Lids to suit

Stock No. Description To Suit Tank Model PDF
CCP3 Steel Reservior Lid CP3 PDF
CCP6 Steel Reservior Lid CP6 PDF
CCP10 Steel Reservior Lid CP10 PDF
CCP16 Steel Reservior Lid CP16 PDF
CCP25 Steel Reservior Lid CP25 PDF
CCP44 Steel Reservior Lid CP44 PDF