Description
CP Aluminium Tanks
| Dimensions (mm) | |||||||||||
| Stock No. | Description | Useable Capacity | Volume | A | B | C | D | E | F | G | |
| CP3 | Aluminium Tank | 3 Litres | 4 Litres | 220 | 160 | 150 | 165 | 105 | 1/4″ BSP | M6 x 15mm | |
| CP6 | Aluminium Tank | 6 Litres | 8 Litres | 280 | 200 | 176 | 210 | 130 | 1/4″ BSP | M6 x 15mm | |
| CP10 | Aluminium Tank | 10 Litres | 12 Litres | 340 | 247 | 220 | 250 | 170 | 3/8″ BSP | M6 x 15mm | |
| CP16 | Aluminium Tank | 16 Litres | 20 Litres | 368 | 290 | 245 | 270 | 190 | 1/2″ BSP | M6 x 15mm | |
| CP25 | Aluminium Tank | 25 Litres | 30 Litres | 490 | 340 | 285 | 326 | 176 | 1/2″ BSP | M6 x 15mm | |
| CP44 | Aluminium Tank | 44 Litres | 50 Litres | 515 | 415 | 315 | 341 | 241 | 1/2″ BSP | M6 x 15mm | |
CCP Steel Lids to suit
| Stock No. | Description | To Suit Tank Model | |
| CCP3 | Steel Reservior Lid | CP3 | |
| CCP6 | Steel Reservior Lid | CP6 | |
| CCP10 | Steel Reservior Lid | CP10 | |
| CCP16 | Steel Reservior Lid | CP16 | |
| CCP25 | Steel Reservior Lid | CP25 | |
| CCP44 | Steel Reservior Lid | CP44 |

