Description
Side to Nose

| Model | GPM | PSI | LPM | Bar | Size | Technical Data | 3D |
| DE-HPA | 0.35 | 500 | 5.8 | 34 | 7/8-14 | Download | |
| DE-HPB | 0.39 | 3000 | 6.4 | 207 | 7/8-14 | Download | |
| DE-HPE | 0.39 | 3000 | 6.4 | 207 | 7/8-14 | Download |
Nose To Side

| Model | GPM | PSI | LPM | Bar | Size | Technical Data | 3D |
| DE-HPC | 0.35 | 500 | 5.8 | 34 | 7/8-14 | Download | |
| DE-HPD | 0.39 | 3000 | 6.4 | 207 | 7/8-14 | Download | |
| DE-HPF | 0.39 | 3000 | 6.4 | 207 | 7/8-14 | Download |





