Description
Pilot Operated

| Model | GPM | PSI | LPM | Bar | Size | Technical Data | 3D |
| DF-PRP | 10 | 3000 | 38 | 207 | 7/8-14 | Download | |
| SK-PRP | 20 | 3000 | 76 | 207 | 1 5/16-12 | Download | |
| DF-PWP | 10 | 4000 | 38 | 276 | 7/8-14 | Download |

| Model | GPM | PSI | LPM | Bar | Size | Technical Data | 3D |
| DF-PRP | 10 | 3000 | 38 | 207 | 7/8-14 | Download | |
| SK-PRP | 20 | 3000 | 76 | 207 | 1 5/16-12 | Download | |
| DF-PWP | 10 | 4000 | 38 | 276 | 7/8-14 | Download |
|
Technical DataClick here to view Technical Data |