Description
Petrol Engine Bell Housings to fit Standard DIN 4B Pumps – Male Spigot
| Stock No. | Description | Pump Type | kW | HP | Engine Spigot | |
| LMH151 | Bell Housing | Group 1 4B Mount | 2.2 ÷ 4 | 3 ÷ 5.5 | Male | 41.3 mm |
| LMH401 | Bell Housing | Group 1 4B Mount | 5 ÷ 13.5 | 7 ÷ 18 | Male | 110 mm |
| LMH403 | Bell Housing | Group 2 4B Mount | 5 ÷ 13.5 | 7 ÷ 18 | Male | 110 mm |
Petrol Engine Bell Housings to fit Standard DIN 4B Pumps – Female Spigot
| Stock No. | Description | Pump Type | kW | HP | Engine Spigot | |
| LB152U1P | Bell Housing | Group 1 4B Mount | 5 ÷ 13.5 | 7 ÷ 18 | Female | 146 mm |
| LB1522 | Bell Housing | Group 2 4B Mount | 5 ÷ 13.5 | 7 ÷ 18 | Female | 146 mm |
| LB170U1P | Bell Housing | Group 1 4B Mount | 13.5 | 18 | Female | 163.5 mm |
| LB1702 | Bell Housing | Group 2 4B Mount | 13.5 | 18 | Female | 163.5 mm |
| LB1703U | Bell Housing | Group 3 4B Mount | 13.5 | 18 | Female | 163.5 mm |
Petrol Engine Bell Housings to fit SAE 2B Pumps – Female Spigot
| Stock No. | Description | Pump Type | kW | HP | Engine Spigot | |
| LB152825A | Bell Housing | SAE ‘A’ 2 Bolt | 5 ÷ 13.5 | 7 ÷ 18 | Female | 146 mm |
| LB152101A | Bell Housing | SAE ‘B’ 2 Bolt | 5 ÷ 13.5 | 7 ÷ 18 | Female | 146 mm |
| LB170825A | Bell Housing | SAE ‘A’ 2 Bolt | 13.5 | 18 | Female | 163.5 mm |
| LB170101A | Bell Housing | SAE ‘B’ 2 Bolt | 13.5 | 18 | Female | 163.5 mm |
Petrol Engine Bell Housings to fit SAE4F17 (Hi-Low) 4B Pumps
| Stock No. | Description | Pump Type | kW | HP | Engine Spigot | |
| BF4 | Bell Housing | 4081 Log Splitter | 2.2 ÷ 4 | 3 ÷ 5.5 | Male | 41.3 mm |
| BF3 | Bell Housing | 4081 Log Splitter | 5 ÷ 13.5 | 7 ÷ 18 | Female | 146 mm |
| BF310 | Bell Housing | 4171 Log Splitter | 5 ÷ 13.5 | 7 ÷ 18 | Female | 146 mm |
Petrol Engine Bell Housings
| Stock No. | Description | Pump Type | HP | Engine Spigot | Bolt Circle |
| G10102444 | Bell Housing | F17 4 Bolt | 3 – 6.5 | Male 41.3 mm | 92 mm |
| G11108469 | Bell Housing | SAE A 2 Bolt | 3 – 6.5 | Male 41.3 mm | 92 mm |
| GM33238 | Bell Housing | Group 1 4B | 3 – 6.5 | Male 41.3 mm | 92 mm |
| GM33240 | Bell Housing | Group 1.5 | 3 – 6.5 | Male 41.3 mm | 92 mm |
| GM33242 | Bell Housing | Group 2 | 3 – 6.5 | Male 41.3 mm | 92 mm |
| GM33246 | Bell Housing | Group 2 Bosch | 3 – 6.5 | Male 41.3 mm | 92 mm |
Petrol Engine Bell Housings
| Stock No. | Description | Pump Type | HP | Engine Spigot | Bolt Circle |
| G15118562 | Bell Housing | SAE A 2 | Sep-18 | Female 146 mm | 165.1 mm |
| G16135600 | Bell Housing | SAE A 2 | Sep-18 | Female 177.8 mm | 196.8 mm |
| G16136600 | Bell Housing | SAE A 2 | Sep-18 | Female 177.8 mm | 196.8 mm |
| G16137600 | Bell Housing | SAE A 2 | Sep-18 | Female 177.8 mm | 196.8 mm |
| G16138600 | Bell Housing | SAE A 2 | Sep-18 | Female 163.5 mm | 196.8 mm |
| G16139600 | Bell Housing | SAE A 2 | Sep-18 | Female 163.5 mm | 196.8 mm |
| G16140600 | Bell Housing | SAE A 2 | Sep-18 | Female 163.5 mm | 196.8 mm |
Petrol Engine Bell Housings

















