Description
Criss-Cross

| Model | GPM | PSI | LPM | Bar | Size | Technical Data | 3D |
| UD-S4A | 1 | 4000 | 4 | 276 | 5/8-18 | Download | |
| PQ-S4A | 4 | 3000 | 15 | 207 | 3/4-16 | Download | |
| DG-S4A | 10 | 3500 | 38 | 241 | 7/8-14 | Download | |
| HG-S4A | 10 | 4000 | 38 | 276 | 7/8-14 | Download | |
| HV-S4A | 15 | 5000 | 57 | 345 | 1 1/16-12 | Download |
Closed Center

| Model | GPM | PSI | LPM | Bar | Size | Technical Data | 3D |
| UD-S4B | 1.5 | 4000 | 6 | 276 | 5/8-18 | Download | |
| PQ-S4B | 4 | 3000 | 15 | 207 | 3/4-16 | Download | |
| DG-S4B | 10 | 3000 | 35 | 207 | 7/8-14 | Download | |
| HG-S4B | 10 | 4000 | 38 | 276 | 7/8-14 | Download |
Tandem Center

| Model | GPM | PSI | LPM | Bar | Size | Technical Data | 3D |
| PQ-S4C | 4 | 3000 | 15 | 207 | 3/4-16 | Download | |
| DG-S4C | 8 | 3000 | 30 | 207 | 7/8-14 | Download | |
| HG-S4C | 8 | 4000 | 30 | 276 | 7/8-14 | Download |
Criss-Cross (Reversed)

| Model | GPM | PSI | LPM | Bar | Size | Technical Data | 3D |
| PQ-S4D | 2.5 | 3000 | 9.5 | 207 | 3/4-16 | Download | |
| DG-S4D | 6 | 3000 | 23 | 207 | 7/8-14 | Download | |
| HG-S4D | 8 | 4000 | 30 | 276 | 7/8-14 | Download |
Series/Parallel

| Model | GPM | PSI | LPM | Bar | Size | Technical Data | 3D |
| DG-S4E | 6 | 3000 | 23 | 207 | 7/8-14 | Download | |
| HG-S4E | 8 | 4000 | 30 | 276 | 7/8-14 | Download | |
| HV-S4E | 15 | 5000 | 57 | 345 | 1 1/16-12 | Download |
Energized To Block

| Model | GPM | PSI | LPM | Bar | Size | Technical Data | 3D |
| DG-S4F | 6 | 3000 | 23 | 207 | 7/8-14 | Download | |
| HG-S4F | 6 | 4000 | 23 | 276 | 7/8-14 | Download |





