Description
Motor Center

| Model | GPM | PSI | LPM | Bar | Size | Technical Data | 3D |
| VQ-S4M | 3 | 3000 | 11 | 207 | 3/4-16 | Download | |
| PQ-S4M | 5 | 3000 | 19 | 207 | 3/4-16 | Download | |
| DG-S4M | 6.5 | 3000 | 25 | 207 | 7/8-14 | Download |
Tandem Center

| Model | GPM | PSI | LPM | Bar | Size | Technical Data | 3D |
| PQ-S4N | 5 | 3000 | 19 | 276 | 3/4-16 | Download | |
| DG-S4N | 6 | 3000 | 23 | 207 | 7/8-14 | Download | |
| VQ-S4R | 2.5 | 3000 | 9.5 | 207 | 3/4-16 | Download | |
| PQ-S4R | 3 | 3000 | 11 | 207 | 3/4-16 | Download |
Open Center

| Model | GPM | PSI | LPM | Bar | Size | Technical Data | 3D |
| PQ-S4O | 3 | 3000 | 11 | 207 | 3/4-16 | Download | |
| DG-S4O | 8 | 3000 | 30 | 207 | 7/8-14 | Download | |
| PQ-S4T | 5 | 3000 | 19 | 207 | 3/4-16 | Download |
Closed Center

| Model | GPM | PSI | LPM | Bar | Size | Technical Data | 3D |
| VQ-S4Q | 3.5 | 3000 | 13.2 | 207 | 3/4-16 | Download | |
| PQ-S4Q | 6 | 3000 | 23 | 207 | 3/4-16 | Download | |
| PQ-S4P | 5 | 3000 | 19 | 207 | 3/4-16 | Download | |
| DG-S4P | 8 | 3000 | 30 | 207 | 7/8-14 | Download |
Scotch Center
| Model | GPM | PSI | LPM | Bar | Size | Technical Data | 3D |
| DG-S4S | 6 | 3000 | 23 | 207 | 7/8-14 | Download |





